Project Details
Project Details | One Bernam |
Location | 1 Bernam Street Singapore 078852 |
District | 02 |
Developer | Hao Yuan Investments and MCC Land Singapore |
Site Area | 41,400 sqft |
Project Account No. | TBA |
Architect | TBA |
No. of Storeys | 35 Storeys comprising of 32 Storeys of Residential Units, 1 Serviced Apartment and 2 Storeys of Commercial Development |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS03-00936X |
Site Use | Residential Development with 2 Storeys of Commercial |
Tenure | 99 Years Leasehold |
Total No. of Units | 351 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.